<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Download A Day &#187; MacOS Education</title>
	<atom:link href="http://www.freedownloadaday.com/category/macos-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedownloadaday.com</link>
	<description>One great program every day, whether you need it or not</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free flash card app for OS X</title>
		<link>http://www.freedownloadaday.com/2009/07/21/free-flash-card-app-for-os-x/</link>
		<comments>http://www.freedownloadaday.com/2009/07/21/free-flash-card-app-for-os-x/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:00:45 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2363</guid>
		<description><![CDATA[

As low-tech as it seems, sometimes there&#39;s nothing as efficient as flash cards when it comes to learning piles of facts.  It worked for you in the third grade when it came time to learn the multiplication tables, and it can work again today whenever you need to master a list of facts.  [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/07/21/free-flash-card-app-for-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phun 2D Physics Sandbox</title>
		<link>http://www.freedownloadaday.com/2008/11/13/phun-2d-physics-sandbox/</link>
		<comments>http://www.freedownloadaday.com/2008/11/13/phun-2d-physics-sandbox/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:00:31 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[Linux Entertainment]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Entertainment]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=1638</guid>
		<description><![CDATA[
Did you sleep through high school physics class?  Did you even show up?  Physics isn&#39;t everybody&#39;s cup of tea, but that may be because it wasn&#39;t taught right.  Unlike biology, where dissecting frogs is part of the drill, or chemistry, where evacuating the lab because of some foul smell is a regular [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2008/11/13/phun-2d-physics-sandbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FunBrain makes thinking and learning fun</title>
		<link>http://www.freedownloadaday.com/2008/09/26/funbrain-makes-thinking-and-learning-fun/</link>
		<comments>http://www.freedownloadaday.com/2008/09/26/funbrain-makes-thinking-and-learning-fun/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 13:00:03 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Free Service]]></category>
		<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=1544</guid>
		<description><![CDATA[
While FunBrain is a web site, in some ways it&#39;s more like a collection of games and tools for kids.  Whether you&#39;re looking for math games, reading activities, or just plain fun, there&#39;s probably something here to appeal to you.  Play games like Math Baseball (practice your arithmetic while scoring a home run), [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2008/09/26/funbrain-makes-thinking-and-learning-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sound of Music&#8211;and its notation as well&#8211;with Aquallegro</title>
		<link>http://www.freedownloadaday.com/2007/12/27/the-sound-of-music-and-its-notation-as-well-with-aquallegro/</link>
		<comments>http://www.freedownloadaday.com/2007/12/27/the-sound-of-music-and-its-notation-as-well-with-aquallegro/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 13:00:17 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/12/27/the-sound-of-music-and-its-notation-as-well-with-aquallegro/</guid>
		<description><![CDATA[
How's your grasp of music theory?  Do you know an Allegro from a G-clef?  Whether you're an an experienced musician or have problems playing a radio, Aquallegro can give you a hand with all things musical.
It includes a series of quizzes about the "stuff" of music, and with real-time feedback, you will know [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/12/27/the-sound-of-music-and-its-notation-as-well-with-aquallegro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle:  a new way to approach online instruction</title>
		<link>http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/</link>
		<comments>http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 13:00:44 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Internet]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Internet]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/</guid>
		<description><![CDATA[
Over the past several years, there has been a rapid increase in the amount of online course material available.  Many colleges have dramatically increased the number of classes provided online as a way to stretch resources, as well as allowing more independently paced study. Re-entry students who have full-time jobs, for example, can "attend" [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Free Math Worksheets from Math Drills</title>
		<link>http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/</link>
		<comments>http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 13:00:29 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Free Service]]></category>
		<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/</guid>
		<description><![CDATA[
Math got you down?  Kids having problems with their homework?  Are you having problems with their homework?  Maybe you need to do some math drills.
Math Drills is about a zillion free math worksheets&#8211;over 6,000 in reality.  If you can imagine it, they probably have a worksheet for it.  Addition, subtraction, [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sweater or sun dress &#8212; WeatherSnitch gives you what you need to know</title>
		<link>http://www.freedownloadaday.com/2007/07/17/sweater-or-sun-dress-weathersnitch-gives-you-what-you-need-to-know/</link>
		<comments>http://www.freedownloadaday.com/2007/07/17/sweater-or-sun-dress-weathersnitch-gives-you-what-you-need-to-know/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 13:00:41 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/07/17/sweater-or-sun-dress-weathersnitch-gives-you-what-you-need-to-know/</guid>
		<description><![CDATA[
Mark Twain suggested that "everybody talks about the weather, but nobody does anything about it."  While WeatherSnitch can't do anything about the weather, it can keep you up-to-date with current conditions and forecast information.
WeatherSnitch is always available, running  in your menubar, meaning that you lose no space on your desktop.  By default, [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/07/17/sweater-or-sun-dress-weathersnitch-gives-you-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the inside scoop with Radiology Anatomy Atlas</title>
		<link>http://www.freedownloadaday.com/2007/06/05/get-the-inside-scoop-with-radiology-anatomy-atlas/</link>
		<comments>http://www.freedownloadaday.com/2007/06/05/get-the-inside-scoop-with-radiology-anatomy-atlas/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 13:00:09 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/06/05/get-the-inside-scoop-with-radiology-anatomy-atlas/</guid>
		<description><![CDATA[
Radiology Anatomy Atlas is an interesting application that allows you to look inside the human body.  The app is available with a set of illustrations taken from A Cross-Section Anatomy, a classic anatomy book.  The images are labeled to identify the various muscles and other body structures highlighted in them.  The labels [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/06/05/get-the-inside-scoop-with-radiology-anatomy-atlas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to start from scratch</title>
		<link>http://www.freedownloadaday.com/2007/05/30/you-dont-have-to-start-from-scratch/</link>
		<comments>http://www.freedownloadaday.com/2007/05/30/you-dont-have-to-start-from-scratch/#comments</comments>
		<pubDate>Wed, 30 May 2007 13:00:00 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Graphics]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/05/30/you-dont-have-to-start-from-scratch/</guid>
		<description><![CDATA[
Scratch may be the ultimate object-oriented programming language.  Developed by folks at the MIT Media Lab, Scratch is a programming language where you literally snap objects&#8211;blocks&#8211;together to build applications.  Rather than procedures or functions, you drag graphic "blocks" around on screen and the order in which you hook them together determines how the [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/05/30/you-dont-have-to-start-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you ever wanted to know about Macintosh  (*but were afraid to ask)</title>
		<link>http://www.freedownloadaday.com/2007/04/19/everything-you-ever-wanted-to-know-about-macintosh-but-were-afraid-to-ask/</link>
		<comments>http://www.freedownloadaday.com/2007/04/19/everything-you-ever-wanted-to-know-about-macintosh-but-were-afraid-to-ask/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 13:00:51 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Entertainment]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/04/19/everything-you-ever-wanted-to-know-about-macintosh-but-were-afraid-to-ask/</guid>
		<description><![CDATA[
If you have a question about a Mac, you’re going to find the answer in MacTracker.  Processor speed, original operating system version, expansion slots&#8211;it’s all here.
MacTracker is the ultimate resource for all things Macintosh.  Starting with the Lisa (Macintosh XL), you can see every computer and Apple-branded Mac-compatible device, such as printers, displays, [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/04/19/everything-you-ever-wanted-to-know-about-macintosh-but-were-afraid-to-ask/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Name that constellation with Stellarium</title>
		<link>http://www.freedownloadaday.com/2007/04/03/name-that-constellation-with-stellarium/</link>
		<comments>http://www.freedownloadaday.com/2007/04/03/name-that-constellation-with-stellarium/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 13:00:13 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[Linux Entertainment]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Entertainment]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/04/03/name-that-constellation-with-stellarium/</guid>
		<description><![CDATA[
Did you sleep through all the astronomy lectures in college?  Do you still have problems finding the Big Dipper?  Stellarium may be the answer.
Stellarium is an open source planetarium application available for Linux, Mac, and Windows.  Set your observing position and see the sky as it appears.  Did you ever wonder [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/04/03/name-that-constellation-with-stellarium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Computer Books in PDF Format</title>
		<link>http://www.freedownloadaday.com/2006/06/22/free-computer-books-in-pdf-format/</link>
		<comments>http://www.freedownloadaday.com/2006/06/22/free-computer-books-in-pdf-format/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 15:00:52 +0000</pubDate>
		<dc:creator>Cheapy</dc:creator>
				<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2006/06/22/free-computer-books-in-pdf-format/</guid>
		<description><![CDATA[In Pictures, a company that publishers computer books that rely primarily on pictures rather than words to show how to perform tasks, has released its entire catalog of books as free PDF files for a limited time. The titles includes books about Microsoft Office, web graphics applications, web programming, OpenOffice.org, and more.
Get In Pictures Books
]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2006/06/22/free-computer-books-in-pdf-format/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Cruise the universe</title>
		<link>http://www.freedownloadaday.com/2005/06/21/cruise-the-universe/</link>
		<comments>http://www.freedownloadaday.com/2005/06/21/cruise-the-universe/#comments</comments>
		<pubDate>Tue, 21 Jun 2005 15:34:54 +0000</pubDate>
		<dc:creator>Cheapy</dc:creator>
				<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=58</guid>
		<description><![CDATA[
Ever wish that you could take a ride on a space shuttle? Celestia is a 3D simulation that puts you in the passenger seat for a ride around the galaxy. Celestia features all of the major astronomical bodies, along with many star clusters. If you can't find a particular celestial body, you can probably find [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2005/06/21/cruise-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
