<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Download A Day &#187; MacOS Education</title>
	<atom:link href="http://www.freedownloadaday.com/category/macos-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedownloadaday.com</link>
	<description>One great program every day, whether you need it or not</description>
	<lastBuildDate>Thu, 10 Nov 2011 13:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.freedownloadaday.com/?pushpress=hub'/>
		<item>
		<title>A new look for your old ancestors</title>
		<link>http://www.freedownloadaday.com/2011/10/09/a-new-look-for-your-old-ancestors/</link>
		<comments>http://www.freedownloadaday.com/2011/10/09/a-new-look-for-your-old-ancestors/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:00:23 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[Linux Entertainment]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Entertainment]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=6413</guid>
		<description><![CDATA[If you're into the whole genealogy thing, you've probably got piles of old documents, maybe a bunch of photos, and an inbox full of email sent by Cousin Susie and Uncle Fred. If you're totally old school, you've also got a bunch of forms and pieces of paper with notes and arrows scrawled across them, [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2011/10/09/a-new-look-for-your-old-ancestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s not your father&#039;s math class</title>
		<link>http://www.freedownloadaday.com/2011/01/27/its-not-your-fathers-math-class/</link>
		<comments>http://www.freedownloadaday.com/2011/01/27/its-not-your-fathers-math-class/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:00:20 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Free Service]]></category>
		<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=5070</guid>
		<description><![CDATA[If you had a rough time with math in school, it may be because it all seemed just too abstract and because there really just wasn&#39;t any way you could gain hands-on experience in working with it. That means you probably didn&#39;t have access to GeoGebra. GeoGebra is a tool for teaching and learning mathematics. [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2011/01/27/its-not-your-fathers-math-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computerized testing made easy</title>
		<link>http://www.freedownloadaday.com/2011/01/10/computerized-testing-made-easy/</link>
		<comments>http://www.freedownloadaday.com/2011/01/10/computerized-testing-made-easy/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:00:47 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=4948</guid>
		<description><![CDATA[In the beginning was the Blue Book. Then came the Scantron card. Now there's iTest. Test taking used to involve wrangling a bunch of pieces of paper that had to be handed out, written on, collected, organized, scored&#8211;the list just goes on and on. But with computers, it's possible to make test taking, and test [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2011/01/10/computerized-testing-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cousin Calculator</title>
		<link>http://www.freedownloadaday.com/2010/10/12/cousin-calculator/</link>
		<comments>http://www.freedownloadaday.com/2010/10/12/cousin-calculator/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 13:00:33 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Free Service]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=4497</guid>
		<description><![CDATA[Genealogy is an interesting hobby. When you trace your family line, you gain insight into who you are and where you come from. It can also be a bit confusing, especially after you&#39;ve gone back a couple of generations. How are all those people related? You can see the lines on the family tree, but [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2010/10/12/cousin-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic flash cards</title>
		<link>http://www.freedownloadaday.com/2010/10/10/electronic-flash-cards/</link>
		<comments>http://www.freedownloadaday.com/2010/10/10/electronic-flash-cards/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 13:00:11 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=4486</guid>
		<description><![CDATA[While sometimes change is good, other times it makes sense to rely on old, reliable processes. Like memorizing stuff. When you come right down to it, there&#39;s nothing like drilling over and over again to learn those multiplication tables, vocabulary words, or any of zillions of other facts. More times than not, that has meant [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2010/10/10/electronic-flash-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch earthquakes (or big trucks) with SeisMac</title>
		<link>http://www.freedownloadaday.com/2010/08/31/watch-earthquakes-or-big-trucks-with-seismac/</link>
		<comments>http://www.freedownloadaday.com/2010/08/31/watch-earthquakes-or-big-trucks-with-seismac/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:00:45 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=4290</guid>
		<description><![CDATA[Living over here on the &#34;Left Coast&#34;, we&#39;re used to the ground shaking beneath our feet. We&#39;re all dialed in to Cal Tech and the USGS to keep an eye on their reports of earthquakes. Turns out all we really needed to do was to grab a copy of SeisMac. SeisMac takes advantage of the [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2010/08/31/watch-earthquakes-or-big-trucks-with-seismac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash cards go high-tech</title>
		<link>http://www.freedownloadaday.com/2010/06/18/flash-cards-go-high-tech/</link>
		<comments>http://www.freedownloadaday.com/2010/06/18/flash-cards-go-high-tech/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:00:37 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=3941</guid>
		<description><![CDATA[Any third grader drilling away on number facts knows all about flash cards. This time-honored pedagogical tool has gotten more people through school than probably just about anything else, for one simple reason: it works. There&#39;s no substitute for drilling on facts like you can do with flash cards. So how do you improve on [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2010/06/18/flash-cards-go-high-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free flash card app for OS X</title>
		<link>http://www.freedownloadaday.com/2009/07/21/free-flash-card-app-for-os-x/</link>
		<comments>http://www.freedownloadaday.com/2009/07/21/free-flash-card-app-for-os-x/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:00:45 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2363</guid>
		<description><![CDATA[As low-tech as it seems, sometimes there&#39;s nothing as efficient as flash cards when it comes to learning piles of facts. It worked for you in the third grade when it came time to learn the multiplication tables, and it can work again today whenever you need to master a list of facts. Things have [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/07/21/free-flash-card-app-for-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phun 2D Physics Sandbox</title>
		<link>http://www.freedownloadaday.com/2008/11/13/phun-2d-physics-sandbox/</link>
		<comments>http://www.freedownloadaday.com/2008/11/13/phun-2d-physics-sandbox/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:00:31 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[Linux Entertainment]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Entertainment]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=1638</guid>
		<description><![CDATA[Did you sleep through high school physics class? Did you even show up? Physics isn&#39;t everybody&#39;s cup of tea, but that may be because it wasn&#39;t taught right. Unlike biology, where dissecting frogs is part of the drill, or chemistry, where evacuating the lab because of some foul smell is a regular occurrence, physics should [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2008/11/13/phun-2d-physics-sandbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FunBrain makes thinking and learning fun</title>
		<link>http://www.freedownloadaday.com/2008/09/26/funbrain-makes-thinking-and-learning-fun/</link>
		<comments>http://www.freedownloadaday.com/2008/09/26/funbrain-makes-thinking-and-learning-fun/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 13:00:03 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Free Service]]></category>
		<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=1544</guid>
		<description><![CDATA[While FunBrain is a web site, in some ways it&#39;s more like a collection of games and tools for kids. Whether you&#39;re looking for math games, reading activities, or just plain fun, there&#39;s probably something here to appeal to you. Play games like Math Baseball (practice your arithmetic while scoring a home run), help Pearl [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2008/09/26/funbrain-makes-thinking-and-learning-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sound of Music&#8211;and its notation as well&#8211;with Aquallegro</title>
		<link>http://www.freedownloadaday.com/2007/12/27/the-sound-of-music-and-its-notation-as-well-with-aquallegro/</link>
		<comments>http://www.freedownloadaday.com/2007/12/27/the-sound-of-music-and-its-notation-as-well-with-aquallegro/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 13:00:17 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/12/27/the-sound-of-music-and-its-notation-as-well-with-aquallegro/</guid>
		<description><![CDATA[How's your grasp of music theory? Do you know an Allegro from a G-clef? Whether you're an an experienced musician or have problems playing a radio, Aquallegro can give you a hand with all things musical. It includes a series of quizzes about the "stuff" of music, and with real-time feedback, you will know where [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/12/27/the-sound-of-music-and-its-notation-as-well-with-aquallegro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle:  a new way to approach online instruction</title>
		<link>http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/</link>
		<comments>http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 13:00:44 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Internet]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Internet]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/</guid>
		<description><![CDATA[Over the past several years, there has been a rapid increase in the amount of online course material available. Many colleges have dramatically increased the number of classes provided online as a way to stretch resources, as well as allowing more independently paced study. Re-entry students who have full-time jobs, for example, can "attend" class [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Free Math Worksheets from Math Drills</title>
		<link>http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/</link>
		<comments>http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 13:00:29 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Free Service]]></category>
		<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/</guid>
		<description><![CDATA[Math got you down? Kids having problems with their homework? Are you having problems with their homework? Maybe you need to do some math drills. Math Drills is about a zillion free math worksheets&#8211;over 6,000 in reality. If you can imagine it, they probably have a worksheet for it. Addition, subtraction, multiplication, division to be [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sweater or sun dress &#8212; WeatherSnitch gives you what you need to know</title>
		<link>http://www.freedownloadaday.com/2007/07/17/sweater-or-sun-dress-weathersnitch-gives-you-what-you-need-to-know/</link>
		<comments>http://www.freedownloadaday.com/2007/07/17/sweater-or-sun-dress-weathersnitch-gives-you-what-you-need-to-know/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 13:00:41 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/07/17/sweater-or-sun-dress-weathersnitch-gives-you-what-you-need-to-know/</guid>
		<description><![CDATA[Mark Twain suggested that "everybody talks about the weather, but nobody does anything about it." While WeatherSnitch can't do anything about the weather, it can keep you up-to-date with current conditions and forecast information. WeatherSnitch is always available, running in your menubar, meaning that you lose no space on your desktop. By default, it displays [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/07/17/sweater-or-sun-dress-weathersnitch-gives-you-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the inside scoop with Radiology Anatomy Atlas</title>
		<link>http://www.freedownloadaday.com/2007/06/05/get-the-inside-scoop-with-radiology-anatomy-atlas/</link>
		<comments>http://www.freedownloadaday.com/2007/06/05/get-the-inside-scoop-with-radiology-anatomy-atlas/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 13:00:09 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/06/05/get-the-inside-scoop-with-radiology-anatomy-atlas/</guid>
		<description><![CDATA[Radiology Anatomy Atlas is an interesting application that allows you to look inside the human body. The app is available with a set of illustrations taken from A Cross-Section Anatomy, a classic anatomy book. The images are labeled to identify the various muscles and other body structures highlighted in them. The labels link to a [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/06/05/get-the-inside-scoop-with-radiology-anatomy-atlas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/68 queries in 0.088 seconds using disk: basic
Object Caching 682/826 objects using disk: basic
Content Delivery Network via cdn.freedownloadaday.com

Served from: www.freedownloadaday.com @ 2012-02-09 18:28:00 -->
