<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Download A Day &#187; Windows Education</title>
	<atom:link href="http://www.freedownloadaday.com/category/windows-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedownloadaday.com</link>
	<description>One great program every day, whether you need it or not</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A free program to learn music</title>
		<link>http://www.freedownloadaday.com/2010/02/18/a-free-program-to-learn-music/</link>
		<comments>http://www.freedownloadaday.com/2010/02/18/a-free-program-to-learn-music/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:00:37 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=3365</guid>
		<description><![CDATA[

If you enjoy music, you may want to know more about it.  For some folks, making music means firing up their iPod or turning on the radio, but for others, they&#39;d like to participate instead of just watching the process as a spectator sport.
You can read a lot about music and learn tons about [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2010/02/18/a-free-program-to-learn-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeopardy-like game for classroom use</title>
		<link>http://www.freedownloadaday.com/2009/08/28/jeopardy-like-game-for-classroom-use/</link>
		<comments>http://www.freedownloadaday.com/2009/08/28/jeopardy-like-game-for-classroom-use/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:00:08 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Games]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2546</guid>
		<description><![CDATA[

I&#39;ll take &#34;Potent Potables&#34; for $200, Alex.  
If you understand that cryptic remark, then you may be a candidate for Stu&#39;s Double Jeopardy.  It&#39;s a free downloadable adaptation of the popular TV game show for use in educational settings.  While there is no affiliation between the publishers and the Jeopardy folks, the [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/08/28/jeopardy-like-game-for-classroom-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To The Wonderful World of Chemistry:  Periodic Table</title>
		<link>http://www.freedownloadaday.com/2009/05/30/welcome-to-the-wonderful-world-of-chemistry-periodic-table/</link>
		<comments>http://www.freedownloadaday.com/2009/05/30/welcome-to-the-wonderful-world-of-chemistry-periodic-table/#comments</comments>
		<pubDate>Sat, 30 May 2009 13:00:36 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2104</guid>
		<description><![CDATA[

The most prominent item on the wall of any high school (or college) Chemistry classroom or lab is a great big Periodic Table of the Elements.  Even though the chart itself is huge, the amount of information it actually conveys is pretty small.  After all, with well over a hundred elements, the overall [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/05/30/welcome-to-the-wonderful-world-of-chemistry-periodic-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vocabulary Builder</title>
		<link>http://www.freedownloadaday.com/2009/03/07/free-vocabulary-builder/</link>
		<comments>http://www.freedownloadaday.com/2009/03/07/free-vocabulary-builder/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:00:14 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Productivity]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=1876</guid>
		<description><![CDATA[

The easiest way to learn a language is to be born into a culture that speaks that language.  That&#39;s fine, but not so flexible.  You can sit through hours and hours of class, or spend a small fortune on tutoring or even software tools that can help you.  Are there any alternatives [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/03/07/free-vocabulary-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phun 2D Physics Sandbox</title>
		<link>http://www.freedownloadaday.com/2008/11/13/phun-2d-physics-sandbox/</link>
		<comments>http://www.freedownloadaday.com/2008/11/13/phun-2d-physics-sandbox/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:00:31 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[Linux Entertainment]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Entertainment]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=1638</guid>
		<description><![CDATA[
Did you sleep through high school physics class?  Did you even show up?  Physics isn&#39;t everybody&#39;s cup of tea, but that may be because it wasn&#39;t taught right.  Unlike biology, where dissecting frogs is part of the drill, or chemistry, where evacuating the lab because of some foul smell is a regular [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2008/11/13/phun-2d-physics-sandbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FunBrain makes thinking and learning fun</title>
		<link>http://www.freedownloadaday.com/2008/09/26/funbrain-makes-thinking-and-learning-fun/</link>
		<comments>http://www.freedownloadaday.com/2008/09/26/funbrain-makes-thinking-and-learning-fun/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 13:00:03 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Free Service]]></category>
		<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=1544</guid>
		<description><![CDATA[
While FunBrain is a web site, in some ways it&#39;s more like a collection of games and tools for kids.  Whether you&#39;re looking for math games, reading activities, or just plain fun, there&#39;s probably something here to appeal to you.  Play games like Math Baseball (practice your arithmetic while scoring a home run), [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2008/09/26/funbrain-makes-thinking-and-learning-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create your own world with Crayon Physics</title>
		<link>http://www.freedownloadaday.com/2008/03/13/create-your-own-world-with-crayon-physics/</link>
		<comments>http://www.freedownloadaday.com/2008/03/13/create-your-own-world-with-crayon-physics/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:00:10 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Games]]></category>
		<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2008/03/13/create-your-own-world-with-crayon-physics/</guid>
		<description><![CDATA[
Have you ever read the children&#39;s book Harold and the Purple Crayon?  Armed with only a simple crayon, Harold creates a whole new world, where what he draws comes to life.  You can have a similar experience with Crayon Physics.
With Crayon Physics, you create a world on your system that responds to forces [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2008/03/13/create-your-own-world-with-crayon-physics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#039;s the end of hunt-and-peck typing:  Stamina Typing Tutor</title>
		<link>http://www.freedownloadaday.com/2008/03/08/its-the-end-of-hunt-and-peck-typing-stamina-typing-tutor/</link>
		<comments>http://www.freedownloadaday.com/2008/03/08/its-the-end-of-hunt-and-peck-typing-stamina-typing-tutor/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 13:00:22 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2008/03/08/its-the-end-of-hunt-and-peck-typing-stamina-typing-tutor/</guid>
		<description><![CDATA[
Everything&#039;s all about computer keyboards, but does anybody really know how to type?  Back in the day, you could take Typing in high school, although as a guy, you might have been looked down as taking a class &#34;for girls&#34;.  In retrospect, that&#039;s probably the most important class I ever took.  With [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2008/03/08/its-the-end-of-hunt-and-peck-typing-stamina-typing-tutor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moodle:  a new way to approach online instruction</title>
		<link>http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/</link>
		<comments>http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 13:00:44 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Internet]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Internet]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/</guid>
		<description><![CDATA[
Over the past several years, there has been a rapid increase in the amount of online course material available.  Many colleges have dramatically increased the number of classes provided online as a way to stretch resources, as well as allowing more independently paced study. Re-entry students who have full-time jobs, for example, can "attend" [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/12/17/moodle-a-new-way-to-approach-online-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTALC &#8211; Intelligent Teaching and Learning with Computers</title>
		<link>http://www.freedownloadaday.com/2007/11/26/italc-intelligent-teaching-and-learning-with-computers/</link>
		<comments>http://www.freedownloadaday.com/2007/11/26/italc-intelligent-teaching-and-learning-with-computers/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 13:00:37 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[Linux Productivity]]></category>
		<category><![CDATA[Linux Utilities]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Productivity]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/11/26/italc-intelligent-teaching-and-learning-with-computers/</guid>
		<description><![CDATA[
Computers have added a whole new dimension to teaching.  The abilities to drill for mastery of content, provide instant feedback, and work interactively between students are just a few of the opportunities available with computers.  There is a potential downside as well.
Assuming that "no good deed will go unpunished", having students working on [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/11/26/italc-intelligent-teaching-and-learning-with-computers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Free Math Worksheets from Math Drills</title>
		<link>http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/</link>
		<comments>http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 13:00:29 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Free Service]]></category>
		<category><![CDATA[Linux Education]]></category>
		<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[Windows Education]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/</guid>
		<description><![CDATA[
Math got you down?  Kids having problems with their homework?  Are you having problems with their homework?  Maybe you need to do some math drills.
Math Drills is about a zillion free math worksheets&#8211;over 6,000 in reality.  If you can imagine it, they probably have a worksheet for it.  Addition, subtraction, [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/11/14/get-free-math-worksheets-from-math-drills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earthquakes, storms, fires:  stay on top of it all with Earth Alerts</title>
		<link>http://www.freedownloadaday.com/2007/06/23/earthquakes-storms-fires-stay-on-top-of-it-all-with-earth-alerts/</link>
		<comments>http://www.freedownloadaday.com/2007/06/23/earthquakes-storms-fires-stay-on-top-of-it-all-with-earth-alerts/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 13:00:45 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/06/23/earthquakes-storms-fires-stay-on-top-of-it-all-with-earth-alerts/</guid>
		<description><![CDATA[
Planet Earth is a restless place.  Between severe weather, active earthquake faults, and erupting volcanoes, there's always something going on out there.  We're all curious and like to know what's happening; sometimes, it's more than that and we really need to know.
Earth Alerts takes information from many different sources and conveniently puts it [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/06/23/earthquakes-storms-fires-stay-on-top-of-it-all-with-earth-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to start from scratch</title>
		<link>http://www.freedownloadaday.com/2007/05/30/you-dont-have-to-start-from-scratch/</link>
		<comments>http://www.freedownloadaday.com/2007/05/30/you-dont-have-to-start-from-scratch/#comments</comments>
		<pubDate>Wed, 30 May 2007 13:00:00 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Graphics]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/05/30/you-dont-have-to-start-from-scratch/</guid>
		<description><![CDATA[
Scratch may be the ultimate object-oriented programming language.  Developed by folks at the MIT Media Lab, Scratch is a programming language where you literally snap objects&#8211;blocks&#8211;together to build applications.  Rather than procedures or functions, you drag graphic "blocks" around on screen and the order in which you hook them together determines how the [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/05/30/you-dont-have-to-start-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And dance by the light of the moon</title>
		<link>http://www.freedownloadaday.com/2007/05/29/and-dance-by-the-light-of-the-moon/</link>
		<comments>http://www.freedownloadaday.com/2007/05/29/and-dance-by-the-light-of-the-moon/#comments</comments>
		<pubDate>Tue, 29 May 2007 13:00:55 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/05/29/and-dance-by-the-light-of-the-moon/</guid>
		<description><![CDATA[
Moonphase is a cool application that, as its name suggests, shows you the phase of the moon on a given date, incorporating NASA photos to get you up close and personal with our celestial neighbor.  
By entering your latitude and longitude, you can get precise moon rise, transit, and set times, as well as [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/05/29/and-dance-by-the-light-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you ever wanted to know about Macintosh  (*but were afraid to ask)</title>
		<link>http://www.freedownloadaday.com/2007/04/19/everything-you-ever-wanted-to-know-about-macintosh-but-were-afraid-to-ask/</link>
		<comments>http://www.freedownloadaday.com/2007/04/19/everything-you-ever-wanted-to-know-about-macintosh-but-were-afraid-to-ask/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 13:00:51 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Education]]></category>
		<category><![CDATA[MacOS Entertainment]]></category>
		<category><![CDATA[Windows Education]]></category>
		<category><![CDATA[Windows Entertainment]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/2007/04/19/everything-you-ever-wanted-to-know-about-macintosh-but-were-afraid-to-ask/</guid>
		<description><![CDATA[
If you have a question about a Mac, you’re going to find the answer in MacTracker.  Processor speed, original operating system version, expansion slots&#8211;it’s all here.
MacTracker is the ultimate resource for all things Macintosh.  Starting with the Lisa (Macintosh XL), you can see every computer and Apple-branded Mac-compatible device, such as printers, displays, [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2007/04/19/everything-you-ever-wanted-to-know-about-macintosh-but-were-afraid-to-ask/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
