<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Download A Day &#187; Windows Graphics</title>
	<atom:link href="http://www.freedownloadaday.com/category/windows-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedownloadaday.com</link>
	<description>One great program every day, whether you need it or not</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clean up images with PhotoWipe</title>
		<link>http://www.freedownloadaday.com/2010/03/06/clean-up-images-with-photowipe/</link>
		<comments>http://www.freedownloadaday.com/2010/03/06/clean-up-images-with-photowipe/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:00:31 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=3436</guid>
		<description><![CDATA[

Has this ever happened to you?  You've got a digital photo that you really love, except for that thing you need to take out of it.  It could be anything from the bars on the cage at the zoo that get in the way of that cute Panda cub, to that great picture [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2010/03/06/clean-up-images-with-photowipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You deserve a nice new cursor</title>
		<link>http://www.freedownloadaday.com/2010/02/10/you-deserve-a-nice-new-cursor/</link>
		<comments>http://www.freedownloadaday.com/2010/02/10/you-deserve-a-nice-new-cursor/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:00:48 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=3332</guid>
		<description><![CDATA[

Not everything you do on your computer has to be serious.  Sure, you&#39;ve got spreadsheets and reports to work on and all that, but sometimes it&#39;s nice to just kick back and have a little fun.  So how long has it been since you had a new cursor?
Cursor Editor lets you create a [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2010/02/10/you-deserve-a-nice-new-cursor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>View Windows Metafiles</title>
		<link>http://www.freedownloadaday.com/2010/01/25/view-windows-metafiles/</link>
		<comments>http://www.freedownloadaday.com/2010/01/25/view-windows-metafiles/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:20 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=3266</guid>
		<description><![CDATA[

Windows Metafiles (WMF) are an image format that lets you easily incorporate pictures into Word, Excel, and other apps that support that format.  There aren&#39;t lots of tools out there, however, that let you view those files without embedding them into a document or spreadsheet first.  That&#39;s not too handy.
WMF Viewer is the [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2010/01/25/view-windows-metafiles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FastStone Photo Resizer lets you process piles of files</title>
		<link>http://www.freedownloadaday.com/2010/01/04/faststone-photo-resizer-lets-you-process-piles-of-files/</link>
		<comments>http://www.freedownloadaday.com/2010/01/04/faststone-photo-resizer-lets-you-process-piles-of-files/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:12 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=3166</guid>
		<description><![CDATA[

If you&#39;ve got a bunch of images to tweak, you don&#39;t want to have to do them one at a time.  Opening a few&#8212;or several dozen&#8212;pictures to add a watermark or a border could be a serious pain in the neck.  It&#39;s good to have tools out there that can handle a bunch [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2010/01/04/faststone-photo-resizer-lets-you-process-piles-of-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-platform image resizer</title>
		<link>http://www.freedownloadaday.com/2009/12/24/cross-platform-image-resizer/</link>
		<comments>http://www.freedownloadaday.com/2009/12/24/cross-platform-image-resizer/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:00:10 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Linux Graphics]]></category>
		<category><![CDATA[MacOS Graphics]]></category>
		<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=3113</guid>
		<description><![CDATA[

Tweaking pictures one at a time is a pain in the neck.  A camera full of digital images takes up a ton of space, and would take forever to load if you were to put them on a website or blog.  Shrinking them down into something more manageable will save space, and makes [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/12/24/cross-platform-image-resizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize and tweak digital images with VSO Image Resizer</title>
		<link>http://www.freedownloadaday.com/2009/12/16/resize-and-tweak-digital-images-with-vso-image-resizer/</link>
		<comments>http://www.freedownloadaday.com/2009/12/16/resize-and-tweak-digital-images-with-vso-image-resizer/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:00:32 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=3075</guid>
		<description><![CDATA[

Digital cameras are pretty slick.  For many folks, you can take more, better pictures than you can with an old-school camera with film.  And since there&#39;s no consumable film involved, there&#39;s really no incremental cost between taking a dozen photos and taking a zillion of them.  They&#39;re pretty versatile, also, since you [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/12/16/resize-and-tweak-digital-images-with-vso-image-resizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free onscreen ruler for Windows</title>
		<link>http://www.freedownloadaday.com/2009/11/21/free-onscreen-ruler-for-windows/</link>
		<comments>http://www.freedownloadaday.com/2009/11/21/free-onscreen-ruler-for-windows/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:00:46 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>
		<category><![CDATA[Windows Productivity]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2951</guid>
		<description><![CDATA[

Whether you&#39;re laying out a new web page, or writing a new desktop app, it&#39;s important that your screens be laid out just so.  Or maybe you&#39;re tweaking an image file or two and want to get them just the right size.  If you were doing this on your desktop in the real [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/11/21/free-onscreen-ruler-for-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automatically resize images by dropping them into a folder</title>
		<link>http://www.freedownloadaday.com/2009/11/16/automatically-resize-images-by-dropping-them-into-a-folder/</link>
		<comments>http://www.freedownloadaday.com/2009/11/16/automatically-resize-images-by-dropping-them-into-a-folder/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:00:28 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2927</guid>
		<description><![CDATA[

If you handle a lot of electronic images, then you may spend a fair amount of time resizing them.  Whether you&#39;re posting to a blog, sharing them on Flickr, or emailing them to friends, you&#39;ve got a size in mind, and those pictures aren&#39;t going to resize themselves.
Dropresize is a handy tool that you [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/11/16/automatically-resize-images-by-dropping-them-into-a-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture an entire web page into a single image</title>
		<link>http://www.freedownloadaday.com/2009/11/14/capture-an-entire-web-page-into-a-single-image/</link>
		<comments>http://www.freedownloadaday.com/2009/11/14/capture-an-entire-web-page-into-a-single-image/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:00:58 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>
		<category><![CDATA[Windows Internet]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2916</guid>
		<description><![CDATA[

Taking screenshots of web pages is a way of life.  Maybe you&#39;ve created a new page or site and need to show it to a client.  Maybe you&#39;re documenting your work and want to grab a whole page to stick onto a report.  Either way, it&#39;s not easy to capture a whole [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/11/14/capture-an-entire-web-page-into-a-single-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use your webcam with multiple applications at the same time</title>
		<link>http://www.freedownloadaday.com/2009/11/10/use-your-webcam-with-multiple-applications-at-the-same-time/</link>
		<comments>http://www.freedownloadaday.com/2009/11/10/use-your-webcam-with-multiple-applications-at-the-same-time/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:00:20 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MacOS Graphics]]></category>
		<category><![CDATA[MacOS Internet]]></category>
		<category><![CDATA[Windows Graphics]]></category>
		<category><![CDATA[Windows Internet]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2898</guid>
		<description><![CDATA[

Lots of systems now ship with a webcam as standard equipment.  It&#39;s pretty handy to be able to video conference from the convenience of your desktop.  For that matter, there are lots of uses for that technology.  Unfortunately, if you&#39;re using more than one of them at a time, you may be [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/11/10/use-your-webcam-with-multiple-applications-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Windows screen capture application</title>
		<link>http://www.freedownloadaday.com/2009/11/07/free-windows-screen-capture-application/</link>
		<comments>http://www.freedownloadaday.com/2009/11/07/free-windows-screen-capture-application/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:00:16 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2881</guid>
		<description><![CDATA[

It's just a fact of life that if you spend enough time working with a computer, you're going to need to do a screen capture.  Whether something's gone sideways with your system and you're looking for help from Tech Support, or you want to document your work with a picture of what it looks [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/11/07/free-windows-screen-capture-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free diagram drawing tool</title>
		<link>http://www.freedownloadaday.com/2009/11/05/free-diagram-drawing-tool/</link>
		<comments>http://www.freedownloadaday.com/2009/11/05/free-diagram-drawing-tool/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:00:58 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2872</guid>
		<description><![CDATA[

Need to draw a simple flowchart?  How about a diagram of your network setup?  Who answers to whom in your organization?  An org chart spells it all out.
You can create these diagrams on the back of an envelope or the front of a legal pad.  Of course when you need to [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/11/05/free-diagram-drawing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweak your digital photos with PhotoViz</title>
		<link>http://www.freedownloadaday.com/2009/11/04/tweak-your-digital-photos-with-photoviz/</link>
		<comments>http://www.freedownloadaday.com/2009/11/04/tweak-your-digital-photos-with-photoviz/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:00:19 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2868</guid>
		<description><![CDATA[

As remarkable as digital photography is, it's far from perfect.  Sure, you can take a photo, look at it, and re-take it if you want, but even after multiple tries you aren't necessarily going to have the perfect shot.  The nice thing there is that with digital photos, you can edit them on [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/11/04/tweak-your-digital-photos-with-photoviz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open source diagram drawing tool</title>
		<link>http://www.freedownloadaday.com/2009/10/27/open-source-diagram-drawing-tool/</link>
		<comments>http://www.freedownloadaday.com/2009/10/27/open-source-diagram-drawing-tool/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:00:15 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Linux Graphics]]></category>
		<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2831</guid>
		<description><![CDATA[

There are lots of drawing programs out there.  If your graphical needs run to something for the kids to play with, or the occasional sketch you need to run to the hardware store with, then your operating system&#39;s default image editor may be just fine.  If you plan to appeal to a wider&#8212;and [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/10/27/open-source-diagram-drawing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CAD application</title>
		<link>http://www.freedownloadaday.com/2009/10/11/free-cad-application/</link>
		<comments>http://www.freedownloadaday.com/2009/10/11/free-cad-application/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:00:20 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Windows Graphics]]></category>

		<guid isPermaLink="false">http://www.freedownloadaday.com/?p=2755</guid>
		<description><![CDATA[

AutoCAD is an awesome product.  The stuff you can do with it is unreal.  The price is out of this world.  It would be nice if you could do all that stuff without all those dollars.  Well, as luck would have it, you can almost get there:  most of the [...]]]></description>
		<wfw:commentRss>http://www.freedownloadaday.com/2009/10/11/free-cad-application/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
